01coin Block
Chain Overview
355,251
85.722 M /s
1 tx (223 B )
4.438 x100
1148
Block Summary
Height | 342,285 |
---|---|
Hash | 0000000021e6c0136ccbc35fb12664af409430704b4a4301efab4542a16c1a4a |
Previous Hash | 0000000026baa8ff205765dd225e798fc10f60fb6aa15251dd2737c318eaf530 |
Next Hash | 000000000d4246c6d8bad8ff6805c942cf5092b12b5b6be8ed214f49f8591a26 |
Time | November 13, 2019 23:05 |
---|---|
Size | 224 B |
Confirmations | 12,967 |
Difficulty | 2.106 x100 |
Version | 536870912 |
---|---|
Nonce | 3269968130 |
Bits | 1c79823a |
Weight |
Transactions (1 )
TXID | Recipients | Amount (ZOC) | |
---|---|---|---|
d6583452f6c2db20253ff727138dd17c17be4cc84a1525fbe3a6fea83ba2c940 | 2 | 23.83333334 |